Technical Data Sheet ABM-60 Biometrics & Attendance Terminal, The ABM-60 is a high performance, multi biometric access control and time attendance terminal. Equipped with advanced facial recognition, fingerprint scanning, and RFID card technologies, it offers a robust, flexible solution for secure environments and efficient workforce management.

Key Features & Capabilities of ABM-60
- Multi Modal Authentication: Supports a wide variety of identification methods, including Face, Fingerprint, ID Card, Password, and hybrid combinations.
- Dual Camera System: Features both Visual (VR) and Infrared (IR) cameras to ensure accurate and secure facial recognition.
- Comprehensive Access Interface: Built-in relays and inputs for complete door management, including exit buttons, door sensors, and third-party Wiegand integration.

Technical Specifications
1. Hardware & System Configuration
| Component / Parameter | Specification |
| Camera | Dual-camera system: 2 (VR and IR) |
| Fingerprint Sensor | Optical sensor (24-pin, CEG930) |
| Card Reader | Supported 125KHz ID card |
| Display | 2.4-inch TFT LCD screen |
| Keyboard | 16-key physical keypad |
| Audio | Supported audio output |
| Internal Clock | Real-Time Clock (RTC) supported |
| Firmware Version | M35 v3.16.1158 |
| Face Engine Version | Ebknface 3.0 |
| MAC Address | 00:23:79:bc:a2:36 |

2. Storage & System Capacity ABM-60 Biometrics & Attendance Terminal
| Parameter | Maximum Capacity |
| Face Capacity | 1,000 templates |
| Fingerprint Capacity | 1,000 templates |
| Attendance Log Capacity | 100,000 events |
| Management Log Capacity | 3,000 events |
3. Access Control & Inputs/Outputs (I/O)
| Interface Type | Support Details |
| Wiegand Input | Inside and outside Wiegand (26/34) |
| Wiegand Output | Supported |
| Relay Outputs | Door relay & Bell relay |
| Sensor/Button Inputs | Exit button input, Door sensor input, and Tamper input |
4. Communication & Software
| Feature | Details |
| Data Communication | USB Host / TCP/IP / WIFI (Optional) / P2P (Optional) |
| Identification Modes | Face, Fingerprint, Card, Password, and Combinations |
| Language Support | Multilingual user interface |
5. Environmental & Electrical
| Parameter | Value / Range |
| Working Voltage | DC 9V ~ 12V |
| Working Current | Below 1.5A |
| Operating Temperature | -10°C to +60°C |
| Operating Humidity | 20% to 80% RH |

